HomeAll ProductsContactsPrice ListDealer ApplicationOrder a CatalogSearch

COMETIC COPPER BASE GASKETS

        

KAWASAKI KZ900-1000

Part # Engine Size (cc) Bore Size (in.) Thickness  
8094 1,000-1,200cc 3.200 .005" >>>>>Go to shopping site!
8095     1,000-1,200cc 3.200 .010" >>>>>Go to shopping site!
8096 1,000-1,200cc 3.200 .020" >>>>>Go to shopping site!
8098  1,230-1,260cc 3.275 .005" >>>>>Go to shopping site!
8099 1,230-1,260cc 3.275 .010" >>>>>Go to shopping site!
8100 1,230-1,260cc 3.275 .020" >>>>>Go to shopping site!
8102 1,325-1,425cc 3.450 .005" >>>>>Go to shopping site!
8103 1,325-1,425cc 3.450 .010" >>>>>Go to shopping site!
8104 1,325-1,425cc 3.450 .020" >>>>>Go to shopping site!
8121 1,500-cc 3.550 .005" >>>>>Go to shopping site!
8122 1,500-cc 3.550 .010" >>>>>Go to shopping site!
SUZUKI GS1100-1150
Part # cc Size Bore Size (in.) Thickness  
8110G 1,100-1,168cc 3.110 .005" >>>>>Go to shopping site!
8111 1,100-1,168cc 3.110 .010" >>>>>Go to shopping site!
8112G 1,198-1,260cc 3.275 .005" >>>>>Go to shopping site!
8114 1,198-1,260cc 3.275 .005" >>>>>Go to shopping site!
8115 1,198-1,260cc 3.275 .010" >>>>>Go to shopping site!
8116 1,198-1,260cc 3.275 .020" >>>>>Go to shopping site!
8177 1,325-1,425cc 3.450 .005" >>>>>Go to shopping site!
8178 1,325-1,425cc 3.450 .010" >>>>>Go to shopping site!
8118 1,500-1,568cc 3.550 .005" >>>>>Go to shopping site!
8119 1,500-1,568cc 3.550 .010" >>>>>Go to shopping site!
8120 1,500-1,568cc 3.550 .020" >>>>>Go to shopping site!
SUZUKI GSXR1100
Part # cc Size Year Thickness  
8069 1,050-1,109cc 88-92 .010" >>>>>Go to shopping site!
8070 1,255cc . .010" >>>>>Go to shopping site!