HomeAll ProductsContactsPrice ListDealer ApplicationOrder a CatalogSearch

COMETIC COPPER BASE GASKETS
        
KAWASAKI KZ900-1000
Part # Engine Size (cc) Bore Size (in.) Thickness  
8094 1,000-1,200cc 3.200 .005"
8095     1,000-1,200cc 3.200 .010"
8096 1,000-1,200cc 3.200 .020"
8098  1,230-1,260cc 3.275 .005"
8099 1,230-1,260cc 3.275 .010"
8100 1,230-1,260cc 3.275 .020"
8102 1,325-1,425cc 3.450 .005"
8103 1,325-1,425cc 3.450 .010"
8104 1,325-1,425cc 3.450 .020"
8121 1,500-cc 3.550 .005"
8122 1,500-cc 3.550 .010"
SUZUKI GS1100-1150
Part # cc Size Bore Size (in.) Thickness  
8110G 1,100-1,168cc 3.110 .005"
8111 1,100-1,168cc 3.110 .010"
8112G 1,198-1,260cc 3.275 .005"
8114 1,198-1,260cc 3.275 .005"
8115 1,198-1,260cc 3.275 .010"
8116 1,198-1,260cc 3.275 .020"
8177 1,325-1,425cc 3.450 .005"
8178 1,325-1,425cc 3.450 .010"
8118 1,500-1,568cc 3.550 .005"
8119 1,500-1,568cc 3.550 .010"
8120 1,500-1,568cc 3.550 .020"
SUZUKI GSXR1100
Part # cc Size Year Thickness  
8069 1,050-1,109cc 88-92 .010"
8070 1,255cc . .010"